5. Package Blueprints — the Four Shumoul Packages
Each package below is identified by its FName (the seed matching key — there is no Code/Key column
on SubscriptionPackage). The "code" values are documentation-only labels for cross-referencing this
guide; they are not stored anywhere in the database.
5.1 باقة البداية - شمول / Shumoul Starter (code: SHUMOUL_STARTER)
| Field | Value |
|---|---|
| Purpose | Very limited starter/trial package for basic POS operations, with strict limits to exercise SubscriptionPackageFeatureRule |
| PackageLevel | Trial (0) |
| Monthly / Annual price | 49 / 588 (dev/test conservative values, not market pricing) |
| Trial | 14 days |
| Features included | Features.ProductsManagement, Features.PointofSalesApp, Features.SalesManagement |
| Features excluded | Features.InventoryManagement, Features.AccountManagement, Features.PayablesManagement, Features.ReceivablesManagement, Features.ProjectManagement |
| Settings groups | ProductSettings, CashierAppsSettings, DiscountSettings, TaxSettings, SalesmanSettings |
| Reports | Products Data (Display/ExportExcel), Daily Closing Report, Shifts Report, Sales Invoices Sequential (Display/Print/ExportExcel), Grouped by Customers, Tax Declaration → Sales Invoices Report |
| Package limits | See Chapter 7 — max 1 user, 1 branch, 1 POS device, 5 products, 10 sales invoices/month |
| Registration/pricing visibility | Live-verified on GET api/Subscription/Packages/pricing under both Monthly and Annually plans |
5.2 نقاط البيع - شمول / Shumoul POS (code: SHUMOUL_POS)
| Field | Value |
|---|---|
| Purpose | Full POS package for shops/cafes/retailers — same POS core as Starter, without the strict limits, plus real inventory tracking |
| PackageLevel | Basic (1) |
| Monthly / Annual price | 149 / 1788 |
| Features included | Features.ProductsManagement, Features.InventoryManagement, Features.PointofSalesApp, Features.SalesManagement |
| Features excluded | Features.AccountManagement, Features.PayablesManagement, Features.ReceivablesManagement, Features.ProjectManagement |
| Settings groups | ProductSettings, NotificationSettings (from InventoryManagement), CashierAppsSettings, DiscountSettings, TaxSettings, SalesmanSettings |
| Reports | Everything Starter has, plus Items Data and Items Balances Report (from InventoryManagement) |
| Package limits | None seeded — a full POS package is not limit-constrained by design |
| Registration/pricing visibility | Live-verified |
5.3 مالية البداية - شمول / Shumoul Finance Starter (code: SHUMOUL_FINANCE_STARTER)
| Field | Value |
|---|---|
| Purpose | Basic accounting package — chart of accounts, basic financial reporting, payables/receivables |
| PackageLevel | Basic (1) |
| Monthly / Annual price | 129 / 1548 |
| Features included | Features.AccountManagement, Features.PayablesManagement, Features.ReceivablesManagement |
| Features excluded | Features.ProductsManagement, Features.PointofSalesApp, Features.SalesManagement, Features.InventoryManagement, Features.ProjectManagement |
| Settings groups | FinancialSettings, CostCenterSettings, TaxSettings |
| Reports | Account Statement Report, Trial Balance Report, Tax Declaration Report, Accounts Balances Report, Supplier/Customer Account Statement Reports, Suppliers/Customers Accounts Balances Reports |
| Package limits | None seeded |
| Registration/pricing visibility | Live-verified |
5.4 مالية متقدمة - شمول / Shumoul Finance Advanced (code: SHUMOUL_FINANCE_ADVANCED)
| Field | Value |
|---|---|
| Purpose | Advanced finance — everything Finance Starter has, plus project/departmental tracking and full financial statements |
| PackageLevel | Professional (2) |
| Monthly / Annual price | 349 / 4188 |
| Features included | Features.AccountManagement, Features.PayablesManagement, Features.ReceivablesManagement, Features.ProjectManagement |
| Features excluded | Features.ProductsManagement, Features.PointofSalesApp, Features.SalesManagement, Features.InventoryManagement |
| Settings groups | Everything Finance Starter has, plus ProjectSettings (the exclusive differentiator — see Chapter 4 and Chapter 6.4 below) |
| Reports | Everything Finance Starter has, plus Income Statement, Financial Position, Cash Flow, Cost Center Account Statement Report, Cost Centers Balances Report, Project Account Statement Report |
| Package limits | None seeded |
| Registration/pricing visibility | Live-verified |
The Finance Starter / Finance Advanced differentiator
Both finance packages include Features.AccountManagement — since SubscriptionFeatureReportAction
and SubscriptionFeatureSettingsGroup are keyed by feature, not package, both packages would
otherwise resolve to identical settings groups and reports. The deliberate differentiation: only
Finance Advanced additionally includes Features.ProjectManagement, which is the sole feature carrying
ProjectSettings and the advanced financial-statement/cost-center report set. This is a real,
feature-driven differentiation — not a special case in any service — documented here because it is the
one non-obvious design decision in this package matrix. See
Chapter 8 §8.3
for the full reasoning.
